Huawei Inverter SUN 2000-8KTL-M1
SKU
SUN 2000-8KTL-M1
Active Safety: AI Powered Active Arcing Protection
Higher Yields: Up to 30% More Energy with Optimizer
Battery Ready: Plug & Play battery interface
Flexible Communication: WLAN, Fast Ethernet, 4G Communication Supported
| CN Code | 85044086 |
|---|---|
| Packaging Width | 565 |
| Packaging Height | 212 |
| Packaging Length | 580 |
| SKU | SUN 2000-8KTL-M1 |
| Weight (kg) | 17.000000 |
| Warranty (years) | 10 |
| Length (mm) | 525 |
| Bredd (mm) | 470 |
| Höjd (mm) | 166 |
Customer Questions